Allsite.ai extended data is automatically added to pipes and structures on creation.
Level AI factors in the storm and sanitary networks if "Servicing Enabled" in the run, this will project minimum pipe grades up the roads from existing manholes/pipes and any lift stations / outlets into lots. PUBLIC PARK and PUBLIC DRAINAGE type lots are excluded from this analysis. This sets a 'floor' for the design accounting the minimum pipe clearances under roads/pervious.
Service AI takes the existing connections and designs the catchments and networks as per the subnet (sub network)'s configured.
Part Library
When setting up storm and sanitary networks it is important to have appropriate Network name that allows Allsite.ai to determine whether pipes/structures are for a Storm or a Sanitary network. If using 'standard' names like "Sanitary" or "SSWR" it will automatically assign the correct network type. If using custom names you can set up the default Part Library names to use for both pipes and structures for each network in the Allsite web settings. If using custom network names it is advisable to configure this in the template project so inherited by all projects.
Storm/Sanitary Settings
Below shows the storm related settings that can be configured in the project settings on Allsite.ai.
Setting | Description | Network | Tool |
Pipe grades | Table of pipe grade limits for different pipe sizes. Level AI will use the minimum grade for the max size pipe in the model when assessing serviceability of the site. | All | Service AI Level AI |
Structure library | Table of structures sync'd from Civil 3D part library. | All | Service AI Level AI |
Network placement | Specify desired network paths within the road corridor and parcels. Set the offset distance from either road centreline, curb or road extent (i.e. road corridor extreme edge adjacent to residential parcels) | All | Service AI |
Default Normal Lot pipe connection | Default pipe connection method for NORMAL category lots:
| All | Service AI |
Network clearance parameters | Horizontal and vertical clearances between various networks | All | Service AI |
Road Cover | Minimum cover applied for pipes under roads (from top of pipe). This can be overridden on a per pipe basis. | All | Service AI |
Other area cover | Minimum cover applied for pipes under pervious surfaces (from top of pipe). This can be overridden on a per pipe basis. | All | Service AI |
Building freeboard | Minimum drop between building and pipe (from top of pipe). | All | Service AI Level AI |
Maximum network depth | Maximum the network can be set to (from top of pipe). Note - if using a deep lift station this will need to be increased. | All | Service AI Level AI |

